Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

billy talent  - devil in a midnight mass

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitarbass  Tabwww.guitartabs.cc2012/02/26 12:45:22

-----------------------------------------------------------------|
d|--------------------------------------------------------------------|
a|0-----5-------------------------------------------------------------|
d|-30578--------------------------------------------------------------| when bass comes in at about 0:05.

g|--------------------------------------------------------------------|
d|--------------------------------------------------------------------|
a|-----8-7-0-----5----------------------------------------------------|
d|08070-0-0-30578-----------------------------------------------------| x8
main riff 

g|--------------------------------------------------------------------|
d|--------------------------------------------------------------------|
a|5-55555-------0--------------05-55555-------0-----------------------|
d|-------8-88035-5-555557-77035--------8-88035-5-555557-7777777-------|
 verse part 2
[ Tab from: http://www.guitartabs.cc/tabs/b/billy_talent/devil_in_a_midnight_mass_btab_ver_2.html ]
g|--------------------------------------------------------------------|
d|--------------------------------------------------------------------|
a|1~--0~----------1~--0~-----------1~--0~---0-----5-------------------|
d|--------0~--3~-----------0~--3~------------30578--------------------| 
pre-chorus

g|--------------------------------------------------------------------|
d|-------------3-33-----------5-55------------------------------------|
a|55-----------------------------------------1-111110-00-----5--------|
d|---00-00-00-0-----33-33-33-3-----55-55-55-5-----------30578---------|
chorus
g|------------------------------------------------------------------|
d|-------------3-33-----------5-55-55-55-55-5-----------------------|
a|55-55-55-55-5------------------------------1-111110-00-----5------|
d|------------------33-33-33-3--------------------------30578-------|
chorus continued

g|--------------------------------------------------------------------|
d|------------3-33----------5-5-3-3-2-2-------------------------------|
a|55------------------------------------3-331-11111111----------------|
d|--00-00-00-0----33-33-33-3---5---3---2------------------------------|
chorus continued again

main riff x6
verse part 2 
pre-chorus
chorus
main riff until end of the song.