Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

wolfmother  - 10,000 feet

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitarbass  Tabwww.guitartabs.cc2012/02/23 08:03:27

0 Feet - Wolfmother Bass Tab
Email: [email protected]
Tuning: Drop D

(0:11)
Main riff:    (x2)
G|---------------------------------------------------||
D|--------------------------------------------------o||
A|--------------------------------------------------o||
D|-0--5-7-5h7-10--7--5-7-5---0--5-7-5--3--5--7--10---||

(0:22)
Verse:    (x8)
G|-------------------||
D|------------------o|| Note: Do your best to try to replicate the sound of
A|------------------o|| verse, I think it is staccato, but I am not positive.
D|-0-0-0-0-0-0-0-0---||
   . . . . . . . . (Staccato)

(0:43)
Chorus Riff I:    (x3)
G|-----------------------------------------------------------||
D|----------------------------------------------------------o||
A|----------------------------------------------------------o||
D|-0--15-17-15-0--14-15-14-0--12-14-12-0-0-0-x-x--10-12-12---||
   .   [  3  ] .   [  3  ] .   [  3  ] [ 3 ]

(0:58)
Chorus Riff II:    (x2)
G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
D|-0-0-0-0-0-/17-17-17\----0-0-0-0-0-/15-15-15\--0-0-0-0-0-/14-14-14\-|
   . . . . .    . . . . .  . . . . .
G|-----------------------||
D|----------------------o||
A|----------------------o||
D|--0-0-0-0-0-10-12-12---||
    . . . . .

(1:20)
Main riff:    (x2)
G|---------------------------------------------------||
D|--------------------------------------------------o||
A|--------------------------------------------------o||
D|-0--5-7-5h7-10--7--5-7-5---0--5-7-5--3--5--7--10---||

(1:31)
Verse:    (x8)
G|-------------------||
D|------------------o||
A|------------------o||
D|-0-0-0-0-0-0-0-0---||
   . . . . . . . . (Staccato)

(1:52)
Chorus Riff I:    (x3)
G|-----------------------------------------------------------||
D|----------------------------------------------------------o||
A|----------------------------------------------------------o||
D|-0--15-17-15-0--14-15-14-0--12-14-12-0-0-0-x-x--10-12-12---||
       [  3  ]     [  3  ]     [  3  ] [ 3 ]
[ Tab from: http://www.guitartabs.cc/tabs/w/wolfmother/10000_feet_btab.html ]
(2:08)
Chorus Riff II:     (x2)
G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|---------------------------------------------------------------------|
D|-0-0-0-0-0-/17-17-17\--0-0-0-0-0-0-/15-15-15\--0-0-0-0-0-/14-14-14\--|
   . . . . .    . . . . .      . . . . .
G|-----------------------||
D|----------------------o||
A|----------------------o||
D|--0-0-0-0-0-10-12-12---||
    . . . . .

(Now, the solo here is really easy, so I will tab it out just for the heck of it along 
with the bass played under it.)

(2:29)(Guitar)
Solo Riff:      (x4)             (x2)
G|---14-12----10-12-10----9-10--|--------------------------------|
D|-0--------0-----------0------o|----14-12----11-12-14----15-14-o|
A|-----------------------------o|--0--------0-----------0-------o|
D|------------------------------|--------------------------------|
     (x2)
G|---14-12----10-12-10----9-10--||
D|-0--------0-----------0------o||
A|-----------------------------o||
D|------------------------------||

(2:29)(Bass)
Solo Riff:  (x3)
G|------------------|-----------------|-----------------|--------------|
D|-----------------o|-----------------|-----------------|--------------|
A|-5-5-5-5-5-5-5-5-o|-5-5-5-5-5-5-3-5-|-----------------|---------3-5--|
D|------------------|-----------------|-7-7-7-7-7-7-7-7-|-7-7-7-7------|

G|----------|-----------------|-----------------||
D|----------|-----------------|-----------------||
A|-3-33-3h5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-3-5-||
D|----------|-----------------|-----------------||

(2:50)
Bridge:               (x5)
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
D|-32-032-032-032-032-00-53-053-053-053-053-00-75-075-075-075-075-00----|

G|---------------------------|| Note: This is a hard riff to play, especially
D|------------------------o--|| at the speed they are playing it. Take it slow
A|------------------------o--|| at first to get the fingering down.
D|-87-087-087-087-087-00-----||

(3:44)
Main riff:                                    (x4)
G|---------------------------------------------------||
D|--------------------------------------------------o||
A|--------------------------------------------------o||
D|-0--5-7-5h7-10--7--5-7-5---0--5-7-5--3--5--7--10---||

...And that be it