Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

iron maiden  - to tame a land

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.guitartabs.cc2012/02/12 16:10:36

Maiden 
To tame a land


GTR I (E A D G B E) - 'Untitled'
Gtr II (E A D G B E) - 'Untitled'
Gtr III (E A D G B E) - 'Untitled'
Gtr IV (E A D G B E) - 'Untitled'
Gtr V (E A D G B E) - 'Untitled'

   Intro
    Q=150
    Bm
   4/4
    Gtr I
||---2----(2)-2-3p2p0-|--2-----(2)-2-3p2p0-|
||o-------------------|--------------------|
||--------------------|--------------------|
||--------------------|--------------------|
||o-------------------|--------------------|
||--------------------|--------------------|
|
|   Gtr II
||--^2----------------|-(2)----------------|
||o-^3----------------|-(3)----------------|
||--^4----------------|-(4)----------------|
||--^4----------------|-(4)----------------|
||o-^2----------------|-(2)----------------|
||--------------------|--------------------|


|--2--3-5s7s5-3-2-3-|--2--3-2-3-2--0---|
|-------------------|------------------|
|-------------------|------------------|
|-------------------|------------------|
|-------------------|------------------|
|-------------------|------------------|
|
|-(2)---------------|-(2)--------------|
|-(3)---------------|-(3)--------------|
|-(4)---------------|-(4)--------------|
|-(4)---------------|-(4)--------------|
|-(2)---------------|-(2)--------------|
|-------------------|------------------|


  G
|-------------------|--------------------|
|--3----(3)-3-5p3p2-|--3-----(3)-3-5p3p2-|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|
|-^3----------------|-(3)----------------|
|-^0----------------|-(0)----------------|
|-^0----------------|-(0)----------------|
|-^0----------------|-(0)----------------|
|-------------------|--------------------|
|-------------------|--------------------|


|-------2-3-2-------|--2--3-2----------|
|--3--5-------5-3-5-|---------5-3--5---|
|-------------------|------------------|
|-------------------|------------------|
|-------------------|------------------|
|-------------------|------------------|
|
|-(3)---------------|-(3)--------------|
|-(0)---------------|-(0)--------------|
|-(0)---------------|-(0)--------------|
|-(0)---------------|-(0)--------------|
|-------------------|------------------|
|-------------------|------------------|


  Bm
|--2----(2)-2-3p2p0-|--2-----(2)-2-3p2p0-|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|
|-^2----------------|-(2)----------------|
|-^3----------------|-(3)----------------|
|-^4----------------|-(4)----------------|
|-^4----------------|-(4)----------------|
|-^2----------------|-(2)----------------|
|-------------------|--------------------|


|--2--3-5s7s5-3-2-3-|--2--3-2-3-2--0---|
|-------------------|------------------|
|-------------------|------------------|
|-------------------|------------------|
|-------------------|------------------|
|-------------------|------------------|
|
|-(2)---------------|-(2)--------------|
|-(3)---------------|-(3)--------------|
|-(4)---------------|-(4)--------------|
|-(4)---------------|-(4)--------------|
|-(2)---------------|-(2)--------------|
|-------------------|------------------|


  G#
|-------------------|--------------------|
|--4----(4)-4-6p4p3-|--4-----(4)-4-6p4p3-|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|
|-^4----------------|-(4)----------------|
|-^1----------------|-(1)----------------|
|-^1----------------|-(1)----------------|
|-^1----------------|-(1)----------------|
|-------------------|--------------------|
|-------------------|--------------------|


|-------3-4-3-------|--3--4-3-----------||
|--4--6-------6-4-6-|---------6-4--5---o||
|-------------------|-------------------||
|-------------------|-------------------||
|-------------------|------------------o||
|-------------------|-------------------||
|
|-(4)---------------|-(4)---------------||
|-(1)---------------|-(1)--------------o||
|-(1)---------------|-(1)---------------||
|-(1)---------------|-(1)---------------||
|-------------------|------------------o||
|-------------------|-------------------||


   Pre-Verse
    Q=180
    E5                              G5              E5
   2/2
    Gtr III
    PM----|         PM----|         PM----|         PM----|
||----------------|---------------|---------------|----------------|
||o---------------|---------------|---------------|----------------|
||----------------|---------------|---------------|----------------|
||----------2--2--|---------2--2--|---------5--5--|---------2--2---|
||o-2-2-2-2-2--2--|-2-2-2-2-2--2--|-5-5-5-5-5--5--|-2-2-2-2-2--2---|
||--0-0-0-0-0--0--|-0-0-0-0-0--0--|-3-3-3-3-3--3--|-0-0-0-0-0--0---|


  E5                              G#5             F5
  PM----|         PM----|         PM----|         PM----|
|---------------|---------------|---------------|----------------||
|---------------|---------------|---------------|---------------o||
|---------------|---------------|---------------|----------------||
|---------2--2--|---------2--2--|---------6--6--|---------3--3---||
|-2-2-2-2-2--2--|-2-2-2-2-2--2--|-6-6-6-6-6--6--|-3-3-3-3-3--3--o||
|-0-0-0-0-0--0--|-0-0-0-0-0--0--|-4-4-4-4-4--4--|-1-1-1-1-1--1---||


   Verse
    E5                              C5              A5
    PM----|         PM----|         PM----|         PM----|
||----------------|---------------|---------------|----------------|
||o---------------|---------------|---------------|----------------|
||----------------|---------------|---------5--5--|---------2--2---|
||----------2--2--|---------2--2--|-5-5-5-5-5--5--|-2-2-2-2-2--2---|
||o-2-2-2-2-2--2--|-2-2-2-2-2--2--|-3-3-3-3-3--3--|-0-0-0-0-0--0---|
||--0-0-0-0-0--0--|-0-0-0-0-0--0--|---------------|----------------|


  E5                              D5              B5
  PM----|         PM----|         PM----|         PM----|
|---------------|---------------|---------------|----------------||
|---------------|---------------|---------------|---------------o||
|---------------|---------------|---------7--7--|---------4--4---||
|---------2--2--|---------2--2--|-7-7-7-7-7--7--|-4-4-4-4-4--4---||
|-2-2-2-2-2--2--|-2-2-2-2-2--2--|-5-5-5-5-5--5--|-2-2-2-2-2--2--o||
|-0-0-0-0-0--0--|-0-0-0-0-0--0--|---------------|----------------||


   Chorus
    E5
    PM------|           PM------|
||--------------------|-------------------|
||o-------------------|-------------------|
||--------------------|-------------------|
||------------2---2---|-----------2---2---|
||o-2-2---2-2-2---2---|-2-2---2-2-2---2---|
||--0-0---0-0-0---0---|-0-0---0-0-0---0---|
|
|   Gtr I
||----7-7-7-7-8-7-5-7-|---7-7-7-7-8-7-5-7-|
||o-5-----------------|-5-----------------|
||--------------------|-------------------|
||--------------------|-------------------|
||o-------------------|-------------------|
||--------------------|-------------------|


  G5                   E5
  PM----|              PM----|
|--------------------|----------------|
|--------------------|----------------|
|--------------------|----------------|
|---------5--5-------|---------2--2---|
|-5-5-5-5-5--5-------|-2-2-2-2-2--2---|
|-3-3-3-3-3--3-------|-0-0-0-0-0--0---|
|
|-3----------5p3h5p3-|----------------|
|--------------------|-5----------4---|
|--------------------|----------------|
|--------------------|----------------|
|--------------------|----------------|
|--------------------|----------------|


  E5                                      G#5                  F5
  PM------|           PM------|           PM----|