Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

avenged sevenfold  - m.i.a.

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.guitartabs.cc2012/02/10 21:10:02

.
As recorded by Avenged Sevenfold
(From the 2005 Album CITY OF EVIL)
Drop D
THIS IS FROM ANOTHER SITE
D5
x 5 7 7 x x

C5
x 3 5 5 x x

Bb5
x 1 3 3 x x

A5
x 0 2 x x x
Dbm
x 4 2 x x x

Em
x 7 5 x x x

Dbm(type 2)
x 4 2 6 x x

Gtr I (D A D G B E) - 'Clean Left Channel'
Gtr II (D A D G B E) - 'Clean Right Channel'
Gtr III (D A D G B E) - 'Distortion Neutral'
Gtr IV (D A D G B E) - 'Distortion Left Channel'
Gtr V (D A D G B E) - 'Distortion Right Channel'

   Intro
    Slowly Q.=48
    (Dm)               (Bb)          (C)            (F)   (E)
   6/8
    Gtr I
||----------10-------|---------5---|--------------|-------0------||
||o---10-------10----|---6---8---6-|---8---10-8---|-3-1-----2---o||
||-------10-------10-|-----7-------|-----9------9-|-----2-----0--||
||-------------------|-------------|--------------|--------------||
||o-8----------------|-5-----------|-7------------|-------------o||
||-------------------|-------------|--------------|--------------||
|
|   Gtr II
||-----------5-------|-------0-1---|---0------0---|--------------||
||o----6--------6----|---3-------3-|--------6-----|-------2-----o||
||--------7--------7s|=3---3-------|-----5------5-|-3-2-----3----||
||-------------------|-------------|--------------|-----3-----2--||
||o-5----------------|-1-----------|-3------------|-------------o||
||-------------------|-------------|--------------|--------------||


   Verse
    (Dm)               (Bb)          (C)            (F)   (E)
||----------10-------|---------5---|--------------|-------0-------||
||o---10-------10----|---6---8---6-|---8---10-8---|-3-1-----2----o||
||-------10-------10-|-----7-------|-----9------9-|-----2-----0---||
||-------------------|-------------|--------------|---------------||
||o-8----------------|-5-----------|-7------------|--------------o||
||-------------------|-------------|--------------|---------------||
|
||-----------5-------|-------0-1---|---0------0---|---------------||
||o----6--------6----|---3-------3-|--------6-----|-------2------o||
||--------7--------7s|=3---3-------|-----5------5-|-3-2-----3-----||
||-------------------|-------------|--------------|-----3-----2---||
||o-5----------------|-1-----------|-3------------|--------------o||
||-------------------|-------------|--------------|---------------||


  (Dm)               (Bb)          (C)            (F)   (E)
|---------10-------|---------5---|--------------|-------0-----|
|---10-------10----|---6---8---6-|---8---10-8---|-3-1-----2---|
|------10-------10-|-----7-------|-----9------9-|-----2-----0-|
|------------------|-------------|--------------|-------------|
|-8----------------|-5-----------|-7------------|-------------|
|------------------|-------------|--------------|-------------|
|
|----------5-------|-------0-1---|---0------0---|-------------|
|----6--------6----|---3-------3-|--------6-----|-------2-----|
|-------7--------7s|=3---3-------|-----5------5-|-3-2-----3---|
|------------------|-------------|--------------|-----3-----2-|
|-5----------------|-1-----------|-3------------|-------------|
|------------------|-------------|--------------|-------------|


  (Dm)
  Gtr I
|--------------------------------10----------|
|----------10------------------------10------|
|---------------------10------------------10-|
|--------------------------------------------|
|-8------------------------------------------|
|--------------------------------------------|
|
| Gtr II
|---------------------------------5----------|
|-----------6-------------------------6------|
|----------------------7-------------------7s|
|--------------------------------------------|
|-5------------------------------------------|
|--------------------------------------------|
|
| Gtr III
|--------------------------------------------|
|--------------------------------------------|
|-9-(9)b10-(9)-(9)b10-(9)-(9)b10-(9)----7----|
|--------------------------------------------|
|--------------------------------------------|
|--------------------------------------------|


  (Bb)                                                (C)
|--------------------------------------------5------|----------------|
|--------------6-------------------------8-----6----|---8---10-8-----|
|---------------------------7-----------------------|-----9-------9--|
|---------------------------------------------------|----------------|
|--5------------------------------------------------|-7--------------|
|---------------------------------------------------|----------------|
|
|----------------------------------------0---1------|---0------0-----|
|--------------3-------------------------------3----|--------6-------|
|--3------------------------3-----------------------|-----5-------5--|
|---------------------------------------------------|----------------|
|--1------------------------------------------------|-3--------------|
|---------------------------------------------------|----------------|
|
|                                                     ~
|---------------------------------------------------|----------------|
|-10-(10)b11-(10)-(10)b11-(10)-(10)b11-(10)---------|----------------|
|-------------------------------------------10-9h10-|-9------7-9-10--|
|---------------------------------------------------|----------------|
|---------------------------------------------------|----------------|
|---------------------------------------------------|----------------|


  (F)           (E)     (Dm)
|-------------0-------|--------------------||
|---3-1----------2----|--------------------||
|----------2--------0-|--------()----||
|---------------------|--------()----||
|---------------------|--5-----------------||
|---------------------|--------------------||
|
|---------------------|--------5---(5)-----||
|-------------2-------|--------6---(6)-----||
|---3-2----------3----|--------------------||
|----------3--------2-|--------------------||
|---------------------|--5-----------------||
|---------------------|--------------------||
|
|---------------------|--------------------||
|-/11---10---10-11-14-|-14b15-----(14)-----||
|---------------------|--------------------||
|---------------------|--------------------||
|---------------------|--------------------||
|---------------------|--------------------||


   Pre-Verse
    Faster Q=162
    D5     N.C.   Bb5                 N.C.   C5
   4/4
    Gtr III
||-----------------------|----------------------|
||o----------------------|----------------------|
||--7---7---9-10---3-----|--(3)----3---5--7---5-|
||--7---7---x--x---3-----|--(3)----3---x--x---5-|
||o-5---5---7--8---1-----|--(1)----1---3--5---3-|
||-----------------------|----------------------|
|
|   Gtr IV
||-----------------------|----------------------|
||o-----------10--10b11==|=(10)r------10-11-----|
||-----10--12------------|--------10---------12-|
||-----------------------|----------------------|
||o----------------------|----------------------|
||-----------------------|----------------------|
|
|   Gtr V
|                            ~~~~~
||-----------------------|----------------------|
||o---------5--6---6-----|--(6)--------6--8---5-|
||------7----------------|---------7------------|
||-----------------------|----------------------|
||o----------------------|----------------------|
||-----------------------|----------------------|


                                                  Db5  D5
       PM|   PM------|   PM-----------|   PM----------------|
|----------------------------|------------------------------|
|----------------------------|------------------------------|
|--(5)-----5-----------5-----|----------5-------5--6----7---|
|--(5)-5-5-5-5-5-5-5-5-5-5-5-|---5--5-5-5-5-5---5--6----7---|
|--(3)-3-3-3-3-3-3-3-3-3-3-3-|---3--3-3-3-3-3---3--4----5---|
|----------------------------|-----------------------