Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

green day  - st. jimmy

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitarbass  Tabwww.guitartabs.cc2012/02/01 06:21:37

------------------------------------------------------------------------
 ST. JIMMY - Green Day
-----------------------------------------------------------------------------

Tabbed By : gr33n_dayw49
e-mail: [email protected]

Tuning: EADG

  (PRE VERSE) X2
G|----------------------------------------|
D|----------------------------------------|
A|----------55555555-77777777-------------|
E|-55555555-------------------55555555----|
  (VERSE) X4
G|----------------------------------------|
D|----------------------------------------|
A|----------55555555-77777777-------------|
E|-55555555-------------------55555555----|
  (CHORUS)
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|-5555555555555555------------------5555555555555555-xx7-xx7-xx7-7-7777----|
E|------------------5555555555555555----------------------------------------|

 (PRE VERSE) X2
G|----------------------------------------|
D|----------------------------------------|
A|----------55555555-77777777-------------|
E|-55555555-------------------55555555----|

 (VERSE) X4
G|----------------------------------------|
D|----------------------------------------|
A|----------55555555-77777777-------------|
E|-55555555-------------------55555555----|
[ Tab from: http://www.guitartabs.cc/tabs/g/green_day/st_jimmy_btab.html ]
 (CHORUS)
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|-5555555555555555------------------5555555555555555-xx7-xx7-xx7-7-7777----|
E|------------------5555555555555555----------------------------------------|
  (INTERLUDE)  X4
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|---------5---5-7-7777777777777777-----------------------------------------|
E|-5-55555---5--------------------------------------------------------------|
  (FILL PT.1)  X4
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|----------77777777-33333333-88888888--------------------------------------|
E|-55555555-----------------------------------------------------------------|
  (FILL PT. 2)
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|---------5-5-5-5-7-7-7-7-12-12-12-12------12-12-12-12-5-5-5-5-------------|
E|-5-5-5-5------------------------------------------------------------------|

G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|-7-7-7-7-7-7-7-7-7-7-7-7-7--~~~~~~~~~~------------------------------------|
E|--------------------------------------------------------------------------|
  (BRIDGE) X5
G|--------------------------------|
D|--------------------------------|
A|----------5-5-5-5-----5-5-------|
E|-5-5-5-5----------3-3-----5-5---|
  (OUTRO)  
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|-----5~---7-7-----------5~-7-7-7-7-7-7-7-------------------|
E|-5-5----------5~----5-5-------------------5~----5-5-5-5~~~~|


| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
============================================================================