Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

iggy pop  - lust for life

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitarbass  Tabwww.guitartabs.cc2012/01/28 17:02:13

 Lust for Life
Band: Iggy Pop
Tabber: Axel The Stroker
Tunning: Standart
An understandable and the most perfect tab for this song on the web.

Intro
G|-----------------------------------------------------------------------
D|------------------------------------------5/7-5---5-7------------------
A|------------------------------------------------7----------------------
E|5-5-5-5-5-5-5-2/33/44/5-5-5-5-5-5-5-5-5-5------------------------------

Riff 1
G|----------------|------------------------------------------------------
D|----------------|------------------------------------------------------
A|----------------|------------------------------------------------------
E|5-5-5-5-55-0-5-0|------------------------------------------------------

Riff 2            Riff 2* (Variation)
G|---------------|-----------------|-------------------------------------
D|---------------|---7/9-------7/99|-------------------------------------
A|7-7-7-77---7---|77-----7-7-------|-------------------------------------
E|---------7---7-|-----------------|-------------------------------------

Riff 3
G|----------------------|------------------------------------------------
D|----------------------|------------------------------------------------
A|10-10-10-1010----10---|------------------------------------------------
E|--------------10----10|------------------------------------------------

Riff 4
G|--------------|--------------------------------------------------------
D|--------------|--------------------------------------------------------
A|5-5-5-55---5--|--------------------------------------------------------
E|---------5---5|--------------------------------------------------------

The song goes like this:
    
  Intro  Riff 1 Riff 2 Riff 1       Riff 2 Riff 3        Riff 4 Riff 2 Riff 1 
G|------|------|------|------|-----|------|------|------|------|------|------|
D|------|------|------|------|-----|------|------|------|------|------|------|
A|------|------|------|------|4-5-6|------|------|10-9-7|------|------|------|
E|------|------|------|------|-----|------|------|------|------|------|------|
[ Tab from: http://www.guitartabs.cc/tabs/i/iggy_pop/lust_for_life_btab.html ]
  Riff 2         Riff 1       Riff 2        Riff 2       Riff 3
G|------|-------|------|-----|------|------|------|-----|------|------|
D|------|-------|------|-----|------|------|------|-----|------|------|
A|------|/14-14-|------|4-5-6|------|/14-14|------|7-8-9|------|10-9-7|
E|------|-------|------|-----|------|------|------|-----|------|------|

  Riff 4 Riff 2  Wait a while  Riff 1       Riff 2       Riff 1 Riff 2
G|------|------|--------------|------|-----|------|-----|------|------|
D|------|------|--------------|------|-----|------|-----|------|------|
A|------|------|--------------|------|4-5-6|------|-----|------|------|
E|------|------|--------------|------|-----|------|9-8-7|------|------|

         Riff 2       Riff 3        Riff 4 Riff 2 Riff 1 Riff 2
G|------|------|-----|------|------|------|------|------|------|
D|------|------|-----|------|------|------|------|------|------|
A|/14-14|------|7-8-9|------|10-9-7|------|------|------|------|
E|------|------|-----|------|------|------|------|------|------|

                       Riff 1          Riff 2       Riff 3        Riff 4
G|--------------------|------|--------|------|-----|------|------|------|
D|--------------------|------|--------|------|-----|------|------|------|
A|/14-14-11-11-9-9-7--|------|44-55-66|------|7-8-9|------|10-9-7|------|
E|-------------------5|------|--------|------|-----|------|------|------|

  Riff 2* Riff 1 Riff 2       Riff 1       Riff 2       Riff 3
G|-------|------|------|-----|------|-----|------|-----|------|-------|
D|-------|------|------|-----|------|-----|------|-----|------|/12-9-7|
A|-------|------|------|-----|------|4-5-6|------|7-8-9|------|-------|
E|-------|------|------|9-8-7|------|-----|------|-----|------|-------|

  Riff 4         Riff 2* Riff 1             Riff 1             Riff 2*
G|------|-------|-------|------|-----------|------|-----------|-------|
D|------|--7-7/9|-------|------|5/7-5---5-7|------|5/7-5---5-7|-------|
A|------|5------|-------|------|------7----|------|------7----|-------|
E|------|-------|-------|------|-----------|------|-----------|-------|

  Riff 2        Riff 2* Riff 1  To Fade
G|------|------|-------|------|------------------------------------------
D|------|------|-------|------|------------------------------------------
A|------|/14-14|-------|------|------------------------------------------
E|------|------|-------|------|------------------------------------------

Just learn the Riffs, play along with the song, follow this tab and you will play
it right. Have fun and rock!

Pablo Garc?a M