Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Kasabian  - Fast Fuse

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitarbass  Tabwww.ultimate-guitar.com2011/04/10 23:50:47

 Kasabian
Song: Fast Fuse
Album: West Ryder Pauper Lunatic Asylum (2009)
Bassist: Chris Edwards
Tuning: Standard

No bass till 0:22

G|-------------------|    |-----7-9-7---7-------|
D|-----7-9-7---7-----|    |-9-9-------9---9-9-9\|
A|-9-9-------9---9-9-|    |---------------------|
E|-------------------| x2 |---------------------| x2
======================================================= x6

G|----------------|----------------| Sounds at the end of each bar
D|----------------|----------------| are on guitar.
A|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-| 
E|----------------|----------------| 

G|-------------------|    |-----7-9-7---7-------|
D|-----7-9-7---7-----|    |-9-9-------9---9-9-9\|
A|-9-9-------9---9-9-|    |---------------------|
E|-------------------| x2 |---------------------| x2

1:49 - 2:00 no bass

G|-------------------|    |------797------797-|------797----------|
D|------797------797-|    |-9-99-----9-99-----|-9-99-----9-99-7-7-|
A|-9-99-----9-99-----|    |-------------------|-------------------|
E|-------------------| x2 |-------------------|-------------------|
====================================================================== x2

No bass 2:23 - 2:37

G|-----------------|    |-----------------|
D|-----------------|    |-------------99--|
A|-9-999-999-99997-|    |-9-999-999-99--7-|
E|-----------------| x3 |-----------------|

G|-------------------|    |-----7-9-7---7-------|
D|-----7-9-7---7-----|    |-9-9-------9---9-9-9\|
A|-9-9-------9---9-9-|    |---------------------|
E|-------------------| x2 |---------------------| x2

G|----------------|----------------|
D|----------------|----------------|
A|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-|
E|----------------|----------------| x2

G|-------------------|    |-----7-9-7---7-------|
D|-----7-9-7---7-----|    |-9-9-------9---9-9-9\|
A|-9-9-------9---9-9-|    |---------------------|
E|-------------------| x2 |---------------------| x2
======================================================= x2

G|----------6----------6-|----------6--------9-6-|
D|------7-9--------7-9---|------7-9--------9-----|
A|-9-99-------9-99-------|-9-99-------9-99-------|
E|-----------------------|-----------------------|

G|------7-9-11------7-9-11-|------7-9-11------7-9-7-|
D|-9-99--------9-99--------|-9-99--------9-99-------|
A|-------------------------|------------------------|
E|-------------------------|------------------------|

G|----------6----------6-|----------6--------9-6-|
D|------7-9--------7-9---|------7-9--------9-----|
A|-9-99-------9-99-------|-9-99-------9-99-------|
E|-----------------------|-----------------------|

G|------7-9-11------7-9-11-|------7-9-11------7-9-7-|
D|-9-99--------9-99--------|-9-99--------9-99-------|
A|-------------------------|------------------------|
E|-------------------------|------------------------|

/  slide up
\  slide down
h  hammer-on
p  pull-off
~  let rin