Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Metallica  - Eye_Of_The_Beholder

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/04/07 18:23:41

d by neo([email protected]
     
      EYE OF THE BEHOLDER
      As recorded by Metallica
      (From the 1988 Album ...AND JUSTICE FOR ALL)


      F# 2 4 4 3 x x  
      G  3 5 5 4 x x  
      A  5 7 7 6 x x  
      E  0 2 2 1 x x  

      Gtr I, II (E A D G B E) - 'James - Rhythm w/dist'
      Gtr III, IV (E A D G B E) - 'Kirk - Lead w/dist'

      Intro - Fade In
          Q=124
         4/4
          Gtr I                         Gtrs I, II
            PM--|   PM----------------------------|   PM------------|
          E E S S E S S S S S S S S 14x     E E S S E S S S S S S S S
      ||-----------------------------||-||----------------------------|
      ||o---------------------------o||-||o---------------------------|
      ||-----------------------------||-||----------------------------|
      ||----------9------------------||-||----------------------------|
      ||o---------7-----------------o||-||o-2-2-2-2-2-5-5-5-5-5-5-5-5-|
      ||--0-0-0-0-0-0-0-0-0-0-0-0-0--||-||--3-3-3-3-3-2-2-2-2-2-2-2-2-|


                                                                 2/4
        PM----|   PM------------------------|   PM----------------------|
        E E S S E S S S S S S S S  3x E E S S E S S S S S S S S   E E S S E
      |----------------------------||---------------------------|------------||
      |---------------------------o||---------------------------|------------||
      |----------------------------||---------------------------|------------||
      |----------------------------||---------------------------|------------||
      |-2-2-2-2-2-2-2-2-2-2-2-2-2-o||-2-2-2-2-2-5-5-5-5-5-5-5-5-|-2-2-2-2-2--||
      |-2-2-2-2-2-0-0-0-0-0-0-0-0--||-3-3-3-3-3-2-2-2-2-2-2-2-2-|-2-2-2-2-2--||


         4/4
            PM----------------------------------|       ~    PM------|       ~
          S S E E E E S S S S E  4x     S S E E E S S E Q    S S E E E S S E Q
      ||-------------------------||-||---------------------|--------------------|
      ||o-----------------------o||-||o--------------------|--------------------|
      ||-------------------------||-||---------------------|--------------------|
      ||-------------------------||-||------------9-9-9-8--|-----------9-9-9-8--|
      ||o---7-----------7---7---o||-||o---7-------7-7-7-7--|---7-------7-7-7-7--|
      ||--0-0-0-0-0-0-0-0-0-0-0--||-||--0-0-0-0-0----------|-0-0-0-0-0----------|


                            1.
        PM------|       ~    PM------|
        S S E E E S S E Q    S S E E E S S S S S S S S
      |--------------------|----------------------------||
      |--------------------|---------------------------o||
      |--------------------|----------------------------||
      |-----------9-9-9-8--|-----------8h9p8------------||
      |---7-------7-7-7-7--|---7---------------7h8p7---o||
      |-0-0-0-0-0----------|-0-0-0-0-0-------0-------0--||


        2.
                                   2/4               4/4
        PM------|
        S S E E E S S S S S S S S   S S S S S S S S   H    E E Q
      |---------------------------|-----------------|-------------||
      |---------------------------|-----------------|-------------||
      |---------------------------|-----------------|-------------||
      |-----------8h9p8-----------|-----------------|-2----2------||
      |-7-7-7-7-7---------7h8p7---|-----------------|-2----2------||
      |-0-0-0-0-0-------0-------0-|-6h7p6-0-2h3p2-0-|-0----0------||


         Verse 1 & 3
          PM--------------------|
          S S S S S S S S E E S S E
      ||----------------------------|
      ||o---------------------------|
      ||--------------------------4-|
      ||--------------------------5-|
      ||o-------------------------5-|
      ||--0-0-0-0-0-0-0-0-3-3-3-3-3-|
       |-Rhy Fig 1

        PM--------------------|     PM--------------------|
        S S S S S S S S E E S S E   S S S S S S S S E E S S E
      |---------------------------|-----------------------------|
      |---------------------------|-----------------------------|
      |-------------------------3-|-------------------------4---|
      |-------------------------4-|-------------------------5---|
      |-------------------------4-|-------------------------5---|
      |-2-2-2-2-2-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-3-3-3-3-3---|


        PM--------------------|
        S S S S S S S S E E S S E
      |---------------------------|
      |---------------------------|
      |-------------------------3-|
      |-------------------------4-|
      |-------------------------4-|
      |-2-2-2-2-2-2-2-2-2-2-2-2-2-|


        PM--------------------|     PM--------------------|
        S S S S S S S S E E S S E   S S S S S S S S E E S S E
      |---------------------------|---------------------------|
      |---------------------------|---------------------------|
      |-------------------------4-|-------------------------3-|
      |-------------------------5-|-------------------------4-|
      |-------------------------5-|-------------------------4-|
      |-0-0-0-0-0-0-0-0-3-3-3-3-3-|-2-2-2-2-2-2-2-2-2-2-2-2-2-|


        PM--------------------|     PM--------------------|
        S S S S S S S S E E S S E   S S S S S S S S E E S S E
      |---------------------------|---------------------------|
      |---------------------------|---------------------------|
      |-------------------------4-|-------------------------3-|
      |-------------------------5-|-------------------------4-|
      |-------------------------5-|-------------------------4-|
      |-0-0-0-0-0-0-0-0-3-3-3-3-3-|-2-2-2-2-2-2-2-2-2-2-2-2-2-|
                    end Rhy Fig 1-|

        PM--------------------|     PM----------------------|
                                                        |-3-|
        S S S S S S S S E E S S E   S S S S S S S S E E S S S E
      |---------------------------|------------------------------||
      |---------------------------|------------------------------||
      |---------------------------|------------------------------||
      |---------------------------|------------------------------||
      |-------------------------7-|---------------------------7--||
      |-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0--||


       Verse 2, 4 & 5
        $
        PM--------------------|
        S S S S S S S S E E S S E
      |---------------------------|
      |---------------------------|
      |-------------------------4-|
      |-------------------------5-|
      |-------------------------5-|
      |-0-0-0-0-0-0-0-0-3-3-3-3-3-|


        PM--------------------|     PM--------------------|
        S S S S S S S S E E S S E   S S S S S S S S E E S S E
      |---------------------------|---------------------------|
      |---------------------------|---------------------------|
      |-------------------------3-|-------------------------4-|
      |-------------------------4-|-------------------------5-|
      |-------------------------4-|-------------------------5-|
      |-2-2-2-2-2-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-3-3-3-3-3-|


        PM--------------------|
        S S S S S S S S E E S S E
      |---------------------------|
      |---------------------------|
      |-------------------------3-|
      |-------------------------4-|
      |-------------------------4-|
      |-2-2-2-2-2-2-2-2-2-2-2-2-2-|
      |
      | PM--------------|   PM
      | S S S S S S S S E E E   E
      |---------------------------|
      |---------------------------|
      |-------------------3-----3-|
      |-------------------4-----4-|
      |-------------------4-----4-|
      |-2-2-2-2-2-2-2-2-2-2-2---2-|
      |-play 2nd + 3rd times -----|

        PM--------------------|     PM--------------------|
        S S S S S S S S E E S S E   S S S S S S S S E E S S E
      |-----------------------