Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Pantera  - Floods

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/04/03 18:21:45

------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

                                     FLOODS
                             As recorded by Pantera

Transcribed by Doetje2

Gtr I (C# F# B E G# C#) - 'Untitled'
Gtr II (C# F# B E G# C#) - 'Untitled'
Gtr III (C# F# B E G# C#) - 'Untitled'
Gtr IV (C# F# B E G# C#) - 'Untitled'

 Intro
  Slowly Q=60
  C#m           E+/B#               C#m           E+/B#
 4/4
  Gtr I
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|-------0-(0)-------------0-------|-------0-(0)-------------0--------|
|-----6-------6-------6-----6-----|-----6-------6-------6-----6------|
|---7-------------------7-----7---|---7-------------------7-----7----|
|-9-------------8-(8)-----------8-|-9-------------8-(8)-----------8--|


  C#m           E+/B#                 E/G#   G     E
|-----------------------------------|--------------0-(0)-------||
|-----------------------------------|--------------0-(0)-------||
|-------0-(0)---------------0-------|--------------1-(1)-------||
|-----6-------6---------6-----6-----|------2-----0-2-(2)-------||
|---7-----------------7---7-----7---|----2-----2---2-(2)-------||
|-9-------------8-(8)-------------0-|-/4-----3-----0-(0)-------||
|
| Gtr II
|                                                          \7
|-----------------------------------|--------------------------||
|-----------------------------------|--------------------------||
|-----------------------------------|--------------------------||
|-----------------------------------|------2-----0-2-(2)-------||
|-----------------------------------|----2-----2---2-(2)-------||
|---------------------------------0-|-/4-----3-----0-(0)--(0)--||


   Verses 1 & 2
    C#m           E+/B#               C#m           E+/B#
||----------------------------------|----------------------------------|
||o---------------------------------|----------------------------------|
||--------0-(0)-------------0-------|-------0-(0)-------------0--------|
||------6-------6-------6-----6-----|-----6-------6-------6-----6------|
||o---7-------------------7-----7---|---7-------------------7-----7----|
||--9-------------8-(8)-----------8-|-9-------------8-(8)-----------8--|


  C#m           E+/B#               C#m           E+/B#
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-------0-(0)-------------0-------|-------0-(0)-------------0-------|
|-----6-------6-------6-----6-----|-----6-------6-------6-----6-----|
|---7-------------------7-----7---|---7-------------------7-----7---|
|-9-------------8-(8)-----------8-|-9-------------8-(8)-----------8-|


  C#m           E+/B#               C#m           E+/B#
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-------0-(0)-------------0-------|-------0-(0)-------------0-------|
|-----6-------6-------6-----6-----|-----6-------6-------6-----6-----|
|---7-------------------7-----7---|---7-------------------7-----7---|
|-9-------------8-(8)-----------8-|-9-------------8-(8)-----------8-|


  C#m           E+/B#                 E/G#   G     E
|-----------------------------------|--------------0-(0)-------|
|-----------------------------------|--------------0-(0)-------|
|-------0-(0)---------------0-------|--------------1-(1)-------|
|-----6-------6---------6-----6-----|------2-----0-2-(2)-------|
|---7-----------------7---7-----7---|----2-----2---2-(2)-------|
|-9-------------8-(8)-------------0-|-/4-----3-----0-(0)-------|
|
| Gtr II
|                                                          \7
|-----------------------------------|--------------------------|
|-----------------------------------|--------------------------|
|-----------------------------------|--------------------------|
|-----------------------------------|------2-----0-2-(2)-------|
|-----------------------------------|----2-----2---2-(2)-------|
|---------------------------------0-|-/4-----3-----0-(0)--(0)--|


  C#m           E+/B#               C#m           E+/B#
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-------0-(0)-------------0-------|-------0-(0)-------------0-------|
|-----6-------6-------6-----6-----|-----6-------6-------6-----6-----|
|---7-------------------7-----7---|---7-------------------7-----7---|
|-9-------------8-(8)-----------8-|-9-------------8-(8)-----------8-|


  C#m           E+/B#                 E/G#   G     E
|-----------------------------------|--------------0-(0)--------|
|-----------------------------------|--------------0-(0)--------|
|-------0-(0)---------------0-------|--------------1-(1)--------|
|-----6-------6---------6-----6-----|------2-----0-2-(2)--------|
|---7-----------------7---7-----7---|----2-----2---2-(2)--------|
|-9-------------8-(8)-------------0-|-/4-----3-----0-(0)--------|
|
| Gtr II
|-----------------------------------|---------------------------|
|-----------------------------------|---------------------------|
|-----------------------------------|---------------------------|
|-----------------------------------|------2-----0-2-(2)--(2)---|
|-----------------------------------|----2-----2---2-(2)--(2)---|
|---------------------------------0-|-/4-----3-----0-(0)--(0)-0-|


|--------------0-(0)---0--0--||
|--------------0-(0)---0--0--||
|--------------1-(1)---1--1--||
|------2-----0-2-(2)---2--2--||
|----2-----2---2-(2)---2--2--||
|-/4-----3-----0-(0)---0--0--||
|
|                      \7
|----------------------------||
|----------------------------||
|----------------------------||
|------2-----0-2-(2)---------||
|----2-----2---2-(2)---------||
|-/4-----3-----0-(0)--(0)----||


 Bridges 1 & 2
  C#m9      Am9                   C#m9      Am9
|-0-0-0-0---0-(0)-0-0-0-0-0-----|-0-0-0-0---0-(0)-0-0-0-0-0-----|
|-0-0-0-0---0-(0)-0-0-0-0-0-----|-0-0-0-0---0-(0)-0-0-0-0-0-----|
|-8-8-8-8-x-5-(5)-5-5-5-5-5-x-x-|-8-8-8-8-x-5-(5)-5-5-5-5-5-x-x-|
|-6-6-6-6-x-2-(2)-2-2-2-2-2-x-x-|-6-6-6-6-x-2-(2)-2-2-2-2-2-x-x-|
|-4-4-4-4-x-0-(0)-0-0-0-0-0-x-x-|-4-4-4-4-x-0-(0)-0-0-0-0-0-x-x-|
|-------------------------------|-------------------------------|


                                 1.
  C#m9      Am9                   E9                F#m11
                                 5/4
|-0-0-0-0---0-(0)-0-0-0-0-0-----|--0--0--0--0--0--0--0--(0)-----(0)---||
|-0-0-0-0---0-(0)-0-0-0-0-0-----|--0--0--0--0--0--0--0--(0)-----(0)--o||
|-8-8-8-8-x-5-(5)-5-5-5-5-5-x-x-|-11-11-11-11-11-11-13-(13)----(13)---||
|-6-6-6-6-x-2-(2)-2-2-2-2-2-x-x-|--9--9--9--9--9--9-11-(11)----(11)---||
|-4-4-4-4-x-0-(0)-0-0-0-0-0-x-x-|--7--7--7--7--7--7--9--(9)-----(9)--o||
|-------------------------------|-------------------------------------||


  2.
  E9         F#m11                 C#m9      Am9
 4/4
|--0--0--(0)--0--0--0--0--0--0-0-|-0-0-0-0---0-(0)-0-0-0-0-0-----|
|--0--0--(0)--0--0--0--0--0--0-0-|-0-0-0-0---0-(0)-0-0-0-0-0-----|
|-11-11-(11)-13-13-13-13-13-14---|-8-8-8-8-x-5-(5)-5-5-5-5-5-x-x-|
|--9--9--(9)-11-11-11-11-11-11---|-6-6-6-6-x-2-(2)-2-2-2-2-2-x-x-|
|--7--7--(7)--9--9--9--9--9--9---|-4-4-4-4-x-0-(0)-0-0-0-0-0-x-x-|
|--------------------------------|-------------------------------|


  C#m9      Am9                   C#m9      Am9
|-0-0-0-0---0-(0)-0-0-0-0-0-----|-0-0-0-0---0-(0)-0-0-0-0-0-----|
|-0-0-0-0---0-(0)-0-0-0-0-0-----|-0-0-0-0---0-(0)-0-0-0-0-0----